Product Description
Intended use
Indications for endoscopy to introduce a sclerosing agent or vasoconstrictor into selected sites to control actual or potential bleeding lesions in the digestive system; and the injection of saline to aid in Endoscopic Mucosal Resection (EMR), polypectomy procedures and to control non-variceal hemorrhage.
Features
Innovational design of metallic tip, efficiently avoid damage to catheter and working channel.
Rigid and super-lubricant catheter, easier to pass through the working channel.
Unique needle section design, with suitable sharpness and easier for puncture.
Ergonomic handle design, easier to operate.
Specifications
Model | O.D. (mm) | WorkingLength (mm) | Needle size (diameter/ length) | Endoscope Channel (mm) |
---|---|---|---|---|
JHY-IN-18-120-2205-A | 1.8 | 1200 | 22G, 5mm | ≥2.0 |
JHY-IN-18-180-1904-A | 1.8 | 1800 | 19G, 4mm | ≥2.0 |
JHY-IN-18-180-1905-A | 1.8 | 1800 | 19G, 5mm | ≥2.0 |
JHY-IN-18-180-1906-A | 1.8 | 1800 | 19G, 6mm | ≥2.0 |
JHY-IN-18-180-2204-A | 1.8 | 1800 | 22G, 4mm | ≥2.0 |
JHY-IN-18-180-2205-A | 1.8 | 1800 | 22G, 5mm | ≥2.0 |
JHY-IN-18-180-2206-A | 1.8 | 1800 | 22G, 6mm | ≥2.0 |
JHY-IN-18-180-2304-A | 1.8 | 1800 | 23G, 4mm | ≥2.0 |
JHY-IN-18-180-2305-A | 1.8 | 1800 | 23G, 5mm | ≥2.0 |
JHY-IN-18-180-2306-A | 1.8 | 1800 | 23G, 6mm | ≥2.0 |
JHY-IN-18-180-2504-A | 1.8 | 1800 | 25G, 4mm | ≥2.0 |
JHY-IN-18-180-2505-A | 1.8 | 1800 | 25G, 5mm | ≥2.0 |
JHY-IN-18-180-2506-A | 1.8 | 1800 | 25G, 6mm | ≥2.0 |
JHY-IN-23-180-1904-A | 2.3 | 2300 | 19G, 4mm | ≥2.8 |
JHY-IN-23-180-1905-A | 2.3 | 2300 | 19G, 5mm | ≥2.8 |
JHY-IN-23-180-1906-A | 2.3 | 2300 | 19G, 6mm | ≥2.8 |
JHY-IN-23-180-2204-A | 2.3 | 2300 | 22G, 4mm | ≥2.8 |
JHY-IN-23-180-2205-A | 2.3 | 2300 | 22G, 5mm | ≥2.8 |
JHY-IN-23-180-2206-A | 2.3 | 2300 | 22G, 6mm | ≥2.8 |
JHY-IN-23-180-2304-A | 2.3 | 2300 | 23G, 4mm | ≥2.8 |
JHY-IN-23-180-2305-A | 2.3 | 2300 | 23G, 5mm | ≥2.8 |
JHY-IN-23-180-2306-A | 2.3 | 2300 | 23G, 6mm | ≥2.8 |
JHY-IN-23-180-2504-A | 2.3 | 2300 | 25G, 4mm | ≥2.8 |
JHY-IN-23-180-2505-A | 2.3 | 2300 | 25G, 5mm | ≥2.8 |
JHY-IN-23-180-2506-A | 2.3 | 2300 | 25G, 6mm | ≥2.8 |
JHY-IN-23-230-1904-A | 2.3 | 2300 | 19G, 4mm | ≥2.8 |
JHY-IN-23-230-1905-A | 2.3 | 2300 | 19G, 5mm | ≥2.8 |
JHY-IN-23-230-1906-A | 2.3 | 2300 | 19G, 6mm | ≥2.8 |
JHY-IN-23-230-2204-A | 2.3 | 2300 | 22G, 4mm | ≥2.8 |
JHY-IN-23-230-2205-A | 2.3 | 2300 | 22G, 5mm | ≥2.8 |
JHY-IN-23-230-2206-A | 2.3 | 2300 | 22G, 6mm | ≥2.8 |
JHY-IN-23-230-2304-A | 2.3 | 2300 | 23G, 4mm | ≥2.8 |
JHY-IN-23-230-2305-A | 2.3 | 2300 | 23G, 5mm | ≥2.8 |
JHY-IN-23-230-2306-A | 2.3 | 2300 | 23G, 6mm | ≥2.8 |
JHY-IN-23-230-2504-A | 2.3 | 2300 | 25G, 4mm | ≥2.8 |
JHY-IN-23-230-2505-A | 2.3 | 2300 | 25G, 5mm | ≥2.8 |
JHY-IN-23-230-2506-A | 2.3 | 2300 | 25G, 6mm | ≥2.8 |
Name: Catherine
Phone: +86 215 8399 546
Mobile: +86 139 1863 8349
Email: sales@vitaimed.com
WhatsApp: +86 139 1863 8349