Product Description
Model | O.D. (mm) | Length (mm) | Endoscope Channel (mm) | Characteristics |
JHY-FG-18-70-A4 | 1.8 | 70 | ≥2.0 | A4:Pelican Teeth |
JHY-FG-23-160-A1 | 2.3 | 1600 | ≥2.8 | A1: Alligator Teeth |
JHY-FG-23-180-A1 | 2.3 | 1800 | ≥2.8 | |
JHY-FG-23-230-A1 | 2.3 | 2300 | ≥2.8 | |
JHY-FG-23-160-A2 | 2.3 | 1600 | ≥2.8 | A2: Rat Teeth |
JHY-FG-23-180-A2 | 2.3 | 1800 | ≥2.8 | |
JHY-FG-23-230-A2 | 2.3 | 2300 | ≥2.8 | |
JHY-FG-23-160-A3 | 2.3 | 1600 | ≥2.8 | A3: Rat Teeth with Alligator Teeth Jaws |
JHY-FG-23-180-A3 | 2.3 | 1800 | ≥2.8 | |
JHY-FG-23-230-A3 | 2.3 | 2300 | ≥2.8 | |
JHY-FG-23-160-A4 | 2.3 | 1600 | ≥2.8 | A4: Pelican Teeth |
JHY-FG-23-180-A4 | 2.3 | 1800 | ≥2.8 | |
JHY-FG-23-230-A4 | 2.3 | 2300 | ≥2.8 | |
JHY-FG-23-160-B1 | 2.3 | 1600 | ≥2.8 | B1: 3 Round Prongs |
JHY-FG-23-230-B1 | 2.3 | 2300 | ≥2.8 | |
JHY-FG-23-160-B2 | 2.3 | 1600 | ≥2.8 | B2: 4 Round Prongs |
JHY-FG-23-230-B2 | 2.3 | 2300 | ≥2.8 | |
JHY-FG-23-160-B3 | 2.3 | 1600 | ≥2.8 | B3: 5 Round Prongs |
JHY-FG-23-230-B3 | 2.3 | 2300 | ≥2.8 |
Name: Catherine
Phone: +86 215 8399 546
Mobile: +86 139 1863 8349
Email: sales@vitaimed.com
WhatsApp: +86 139 1863 8349