Product Description
Mode:JHY-FB-A1
Intended use:
Tissue sampling in digestive and respiratory tracts.
Features:
*Alligator teeth design with a large sampling capacity, no slipping during sampling.
*Easier to sample tissues, effectively avoid tearing.
*Smooth jaws, effectively decrease the friction to working channel.
Specifications
Model | O.D(mm) | Length(mm) | Endoscope Channel(mm) | Characteristics |
JHY-FB-18-105-O-O-A1 | 1.8 | 1050 | ≥2.0 | without spike, uncoated, with alligator teeth |
JHY-FB-18-105-O-P-A1 | 1.8 | 1050 | ≥2.0 | without spike, coated, with alligator teeth |
JHY-FB-18-160-O-O-A1 | 1.8 | 1600 | ≥2.0 | without spike, uncoated, with alligator teeth |
JHY-FB-18-160-O-P-A1 | 1.8 | 1600 | ≥2.0 | without spike, coated, with alligator teeth |
JHY-FB-23-160-O-O-A1 | 2.3 | 1600 | ≥2.8 | without spike, uncoated, with alligator teeth |
JHY-FB-23-160-O-P-A1 | 2.3 | 1600 | ≥2.8 | without spike, coated, with alligator teeth |
JHY-FB-23-160-W-O-A1 | 2.3 | 1600 | ≥2.8 | with spike, coated, with alligator teeth |
JHY-FB-23-180-O-O-A1 | 2.3 | 1800 | ≥2.8 | without spike, uncoated, with alligator teeth |
JHY-FB-23-180-O-P-A1 | 2.3 | 1800 | ≥2.8 | without spike, coated, with alligator teeth |
JHY-FB-23-180-W-P-A1 | 2.3 | 1800 | ≥2.8 | with spike, coated, with alligator teeth |
JHY-FB-23-200-O-O-A1 | 2.3 | 2000 | ≥2.8 | without spike, uncoated, with alligator teeth |
JHY-FB-23-200-O-P-A1 | 2.3 | 2000 | ≥2.8 | without spike, coated, with alligator teeth |
JHY-FB-23-200-W-P-A1 | 2.3 | 2000 | ≥2.8 | with spike, coated, with alligator teeth |
JHY-FB-23-230-O-O-A1 | 2.3 | 2300 | ≥2.8 | without spike, uncoated, with alligator teeth |
JHY-FB-23-230-O-P-A1 | 2.3 | 2300 | ≥2.8 | without spike, coated, with alligator teeth |
JHY-FB-23-230-W-P-A1 | 2.3 | 2300 | ≥2.8 | with spike, coated, with alligator teeth |
Name: Catherine
Phone: +86 215 8399 546
Mobile: +86 139 1863 8349
Email: sales@vitaimed.com
WhatsApp: +86 139 1863 8349