Product Description
ntended use:
The product is intended for the dilation or adjuvant dilation treatment for digestive tract stenosis.
Features:
1) Equipped with two radiopaque marks, easy to observe under X-ray. 2) Precise balloon size, each specification refers to only one balloon diameter. 3) Various balloon size for choose, meets different clinical demand. 4) After triplicate-wings folding, pass through 2.8mm working channel easily; safe and convenient to dilate under the observation of endoscope. 5) Made by high pressure resistance material, ensures the safety of dilation.
Dilation balloon for ERCP
Model | Balloon O.D.(mm) | Balloon Length(mm) | Catheter Length(mm) | Working pressure(atm) | Characteristics |
JHY-BD-06-40-200 | 6 | 40 | 2000 | 8 | Endoscope channel: ≥2.8mm;Guide wire diameter: 0.035" |
JHY-BD-08-40-200 | 8 | 40 | 2000 | 8 | |
JHY-BD-10-40-200 | 10 | 40 | 2000 | 8 | |
JHY-BD-12-40-200 | 12 | 40 | 2000 | 5 | |
JHY-BD-12-60-200 | 12 | 60 | 2000 | 5 | |
JHY-BD-14-40-200 | 14 | 40 | 2000 | 5 | |
JHY-BD-14-60-200 | 14 | 60 | 2000 | 5 | |
JHY-BD-16-40-200 | 16 | 40 | 2000 | 5 | |
JHY-BD-16-60-200 | 16 | 60 | 2000 | 5 |
Dilation balloons for PTCS (percutaneous transhepatic choledochofibroscopy)
Model | Balloon O.D.(mm) | Balloon Length(mm) | Catheter Length(mm) | Working pressure(atm) | Characteristics |
JHY-BD-06-40-90 | 6 | 40 | 900 | 8 | Endoscope channel: ≥2.8mm;Guide wire diameter: 0.035" |
JHY-BD-08-40-90 | 8 | 40 | 900 | 8 |
Dilation balloon for Cardia
Model | Balloon O.D.(mm) | Balloon Length(mm) | Catheter Length(mm) | Working pressure(atm) | Characteristics |
JHY-BD-25-80-90 | 25 | 80 | 900 | 2 | Not suitable for endoscope use; Guide wire diameter : 0.035" |
JHY-BD-30-80-90 | 30 | 80 | 900 | 2 | |
JHY-BD-35-80-90 | 35 | 80 | 900 | 2 | |
JHY-BD-40-80-90 | 40 | 80 | 900 | 2 |
Dilation balloon for Esophagus, Pylorus and Intestinal tract
Model | Balloon O.D.(mm) | Balloon Length(mm) | Catheter Length(mm) | Working pressure(atm) | Characteristics |
JHY-BD-06-40-180 | 6 | 40 | 1800 | 8 | Endoscope channel: ≥2.8mm;Guide wire diameter:0.035" |
JHY-BD-08-40-180 | 8 | 40 | 1800 | 8 | |
JHY-BD-10-40-180 | 10 | 40 | 1800 | 8 | |
JHY-BD-12-60-180 | 12 | 60 | 1800 | 5 | |
JHY-BD-14-60-180 | 14 | 60 | 1800 | 5 | |
JHY-BD-16-80-180 | 16 | 80 | 1800 | 5 | |
JHY-BD-18-60-180 | 18 | 60 | 1800 | 4 | |
JHY-BD-18-80-180 | 18 | 80 | 1800 | 4 | |
JHY-BD-20-60-180 | 20 | 60 | 1800 | 4 | |
JHY-BD-20-80-180 | 20 | 80 | 1800 | 4 | |
JHY-BD-18-80-230 | 18 | 80 | 2300 | 4 | |
JHY-BD-20-60-230 | 20 | 60 | 2300 | 4 | Endoscope channel: ≥2.8mm;Guide wire diameter: 0.035" |
JHY-BD-20-80-230 | 20 | 60 | 2300 | 4 |
Other sizes
Model | Balloon O.D.(mm) | Balloon Length(mm) | Catheter Length(mm) | Working pressure(atm) | Characteristics |
JHY-BD-06-40-110 | 6 | 40 | 1100 | 8 | Endoscope channel: ≥2.8mm;Guide wire diameter:0.035" |
JHY-BD-08-40-110 | 8 | 40 | 1100 | 8 | |
JHY-BD-10-40-110 | 10 | 40 | 1100 | 8 | |
JHY-BD-12-40-110 | 12 | 60 | 1100 | 5 | |
JHY-BD-14-60-110 | 14 | 60 | 1100 | 5 | |
JHY-BD-16-80-110 | 16 | 80 | 1100 | 5 | |
JHY-BD-18-80-110 | 18 | 80 | 1100 | 4 |
Name: Catherine
Phone: +86 215 8399 546
Mobile: +86 139 1863 8349
Email: sales@vitaimed.com
WhatsApp: +86 139 1863 8349