Product Description
Intended use:
Tissue sampling in digestive and respiratory tracts.
Features:
*Special sharpness treatment on cups, easier to sample.
*Innovational 4-bar linkage design, offering an excellent rigidness.
*Tiny interval between jaws, large occlusal force and outstanding fitness.
*Smooth jaws, effectively decrease the friction to working channel.
*Standard cups design with proper sampling capacity, small tissue harm.
Model | O.D.(mm) | Length (mm) | Characteristic | Endoscopic Channel |
---|---|---|---|---|
JHY-FB-18-105-O-O | 1.8 | 1050 | uncoated, without spike | 2.0mm |
JHY-FB-18-110-O-O | 1.8 | 1100 | uncoated, without spike | 2.0mm |
JHY-FB-18-120-O-O | 1.8 | 1200 | uncoated, without spike | 2.0mm |
JHY-FB-18-160-O-O | 1.8 | 1600 | uncoated, without spike | 2.0mm |
JHY-FB-18-180-O-O | 1.8 | 1800 | uncoated, without spike | 2.0mm |
JHY-FB-18-230-O-O | 1.8 | 2300 | uncoated, without spike | 2.0mm |
JHY-FB-18-260-O-O | 1.8 | 2600 | uncoated, without spike | 2.0mm |
JHY-FB-23-160-O-O | 2.3 | 1600 | uncoated, without spike | 2.8mm |
JHY-FB-23-180-O-O | 2.3 | 1800 | uncoated, without spike | 2.8mm |
JHY-FB-23-200-O-O | 2.3 | 2000 | uncoated, without spike | 2.8mm |
JHY-FB-23-230-O-O | 2.3 | 2300 | uncoated, without spike | 2.8mm |
Mode:JHY-FB
Intended use:
Tissue sampling in digestive and respiratory tracts.
Features:
*Special sharpness treatment on cups, easier to sample.
*Innovational 4-bar linkage design, offering an excellent rigidness.
*Tiny interval between jaws, large occlusal force and outstanding fitness.
*Smooth jaws, effectively decrease the friction to working channel.
*Standard cups design with proper sampling capacity, small tissue harm.
Model | O.D.(mm) | Length(mm) | Characteristic | Endoscopic Channel |
---|---|---|---|---|
JHY-FB-18-105-O-P | 1.8 | 1050 | Endoscopic Channel | 2.0mm |
JHY-FB-18-110-O-P | 1.8 | 1100 | Endoscopic Channel | 2.0mm |
JHY-FB-18-120-O-P | 1.8 | 1200 | Endoscopic Channel | 2.0mm |
JHY-FB-18-160-O-P | 1.8 | 1600 | Endoscopic Channel | 2.0mm |
JHY-FB-18-180-O-P | 1.8 | 1800 | Endoscopic Channel | 2.0mm |
JHY-FB-18-230-O-P | 1.8 | 2300 | Endoscopic Channel | 2.0mm |
JHY-FB-18-260-O-P | 1.8 | 2600 | Endoscopic Channel | 2.0mm |
JHY-FB-23-160-O-P | 2.3 | 1600 | Endoscopic Channel | 2.8mm |
JHY-FB-23-180-O-P | 2.3 | 1800 | Endoscopic Channel | 2.8mm |
JHY-FB-23-200-O-P | 2.3 | 2000 | Endoscopic Channel | 2.8mm |
JHY-FB-23-230-O-P | 2.3 | 2300 | Endoscopic Channel | 2.8mm |
Mode:JHY-FB
Intended use:
Tissue sampling in digestive and respiratory tracts.
Features:
*Special sharpness treatment on cups, easier to sample.
*Innovational 4-bar linkage design, offering an excellent rigidness.
*Tiny interval between jaws, large occlusal force and outstanding fitness.
*Smooth jaws, effectively decrease the friction to working channel.
*Standard cups design with proper sampling capacity, small tissue harm.
Model | O.D.(mm) | Length (mm) | Characteristic | Endoscopic Channel |
---|---|---|---|---|
JHY-FB-18-105-W-O | 1.8 | 1050 | uncoated, without spike | 2.0mm |
JHY-FB-18-110-W-O | 1.8 | 1100 | uncoated, without spike | 2.0mm |
JHY-FB-18-120-W-O | 1.8 | 1200 | uncoated, without spike | 2.0mm |
JHY-FB-18-160-W-O | 1.8 | 1600 | uncoated, without spike | 2.0mm |
JHY-FB-18-180-W-O | 1.8 | 1800 | uncoated, without spike | 2.0mm |
JHY-FB-18-230-W-O | 1.8 | 2300 | uncoated, without spike | 2.0mm |
JHY-FB-18-260-W-O | 1.8 | 2600 | uncoated, without spike | 2.0mm |
JHY-FB-23-160-W-O | 2.3 | 1600 | uncoated, without spike | 2.8mm |
JHY-FB-23-180-W-O | 2.3 | 1800 | uncoated, without spike | 2.8mm |
JHY-FB-23-200-W-O | 2.3 | 2000 | uncoated, without spike | 2.8mm |
JHY-FB-23-230-W-O | 2.3 | 2300 | uncoated, without spike | 2.8mm |
Model:JHY-FB
Intended use:
Tissue sampling in digestive and respiratory tracts.
Features:
*Special sharpness treatment on cups, easier to sample.
*Innovational 4-bar linkage design, offering an excellent rigidness.
*Tiny interval between jaws, large occlusal force and outstanding fitness.
*Smooth jaws, effectively decrease the friction to working channel.
*Standard cups design with proper sampling capacity, small tissue harm.
Model | O.D.(mm) | Length (mm) | Characteristic | Endoscopic Channel |
---|---|---|---|---|
JHY-FB-18-105-W-P | 1.8 | 1050 | coated, with spike | 2.0mm |
JHY-FB-18-110-W-P | 1.8 | 1100 | coated, with spike | 2.0mm |
JHY-FB-18-120-W-P | 1.8 | 1200 | coated, with spike | 2.0mm |
JHY-FB-18-160-W-P | 1.8 | 1600 | coated, with spike | 2.0mm |
JHY-FB-18-180-W-P | 1.8 | 1800 | coated, with spike | 2.0mm |
JHY-FB-18-230-W-P | 1.8 | 2300 | coated, with spike | 2.0mm |
JHY-FB-18-260-W-P | 1.8 | 2600 | coated, with spike | 2.0mm |
JHY-FB-23-160-W-P | 2.3 | 1600 | coated, with spike | 2.8mm |
JHY-FB-23-180-W-P | 2.3 | 1800 | coated, with spike | 2.8mm |
JHY-FB-23-200-W-P | 2.3 | 2000 | coated, with spike | 2.8mm |
JHY-FB-23-230-W-P | 2.3 | 2300 | coated, with spike | 2.8mm |
Name: Catherine
Phone: +86 215 8399 546
Mobile: +86 139 1863 8349
Email: sales@vitaimed.com
WhatsApp: +86 139 1863 8349